CALL RATES
With PrimeTel mobile, you benefit from simple and low call rates. You’ll also know exactly what and how you’re being charged, with no ‘small print’.
Below you’ll find everything you need to know about our call rates.
National calls | €0.075/minute* |
SMS to PrimeTel mobile | €0.0151 |
SMS to Cytamobile/ MTN | €0.0202 |
SMS abroad | €0.05 |
MMS within Cyprus | €0.2543** |
MMS abroad | €0.3560** |
Mobile Internet | €0.2376/MB charged per KB |
*Any time, any network. Charged per second. There is an additional €0.01 call set-up charge for each successful call.
** Actual usage per MMS (rates are based on your Mobile Internet plan)
Prices include VAT
Number | Description | Cost |
---|---|---|
Calls to PrimeTel services | ||
133 | Customer Support | FREE |
11800 | Directory Enquiries | €0.39/per call + €0.0620/15 seconds |
122 | Voicemail | First 10 seconds are FREE, then 0.00125/sec |
Calls to special numbers and others services | ||
7777xxxx | Universal Access Service | €0.1109/minute |
700xxxxx | Private Number | €0.1109/minute |
800xxxxx | National Freephone services | FREE |
120 | Call Center Cablenet | €0.0720/minute |
123 | CYTA Voicemail | €0.0720/minute |
124 | CYTA Broadband Telephony Voicemail | €0.0720/minute |
130 | Call Center Cablenet | €0.0720/minute |
132 | CYTA Customer Service | €0.0720/minute |
134 | Callsat Call Center | €0.0720/minute |
11810 | Calls to ATHINA LEATHERGOODS LTD SERVICES | €0.3328/call + €0.1513/15 sec. |
11811 | MTN Directory Enquiries | €0.3250/call + €0.0745/minute |
11840 | Calls to logos net services | €0.37/call + €0.055/15 sec. |
11888 | Cablenet Directory Enquiries | €0.3253/call + €0.04217/15 sec. |
11892 | CYTA Directory Enquiries | €0.3457/call + €0.017/15 sec. |
11894 | CYTA International Directory Services | €2.370/minute |
Other | ||
17000 | Call Center GESY | FREE |
17001 | Newborn Hearing Detection Program | €0.001583/sec. |
116000 | Missing Children | FREE |
116111 | Support Children & Teens | FREE |
1400 | Hospitals | FREE |
1401 | Poison Control Center | FREE |
1402 | Cyprus Anti-Drugs Council | FREE |
1410 | Support against drug abuse | FREE |
1414 | Hunter’s line | FREE |
1415 | Transportation Department | FREE |
1419 | Audio Text | FREE |
1424 | Cyprus Diabetic Association | FREE |
1429 | Consumer line | FREE |
1430 | Ministry of Defense service line | FREE |
1431 | Cyprus Smoking help line | FREE |
1434 | Cyprus Citizens Service Center | FREE |
1440 | Association for Prevention and Handling of Domestic Violence | FREE |
1441 | Rescue Coordination Centre | FREE |
1442 | Medic Alert | FREE |
1443 | Sovereign Bases Forces | FREE |
1450 | Support AIDS Victims | €0.072/minute |
1454 | Cyprus Gambling Helpline | FREE |
1455 | Family Plan Association | FREE |
1456 | Center of multiple intervention for psychological health | FREE |
1460 | Police Confidential Line | FREE |
1469 | ELAZO Cancer patient and relatives Association | FREE |
1470 | NG Military personnel welfare | FREE |
1490 | National CSIRT-CY | FREE |
1494 | TELETHON | FREE |
1498 | Drugs Law Enforcement Unit | FREE |
1800 | EAC Faults and Complaints Center | FREE |
Emergency | ||
112 | Emergency services | FREE |
199 | Emergency services | FREE |
*Any time, any network. Charged per second. There is an additional €0.01 call set-up charge for each successful call.
** Actual usage per MMS (rates are based on your Mobile Internet plan)
Prices include VAT
Greece | Landline | €0.1152 |
Greece | Mobile | €0.2261 |
Great Britain | Landline | €0.117 |
Great Britain | Mobile | €0.2261 |
Russia | Landline | €0.119 |
Russia | Mobile | €0.2885 |
USA | €0.0989 |
See call rates for all destinations
Charging is applied per 60 sec with minimum charge 60 seconds
** Actual usage per MMS (rates are based on your Mobile Internet plan)
Prices include VAT
International SMS | €0.05 per SMS to any international network |
*Any time, any network. Charged per second. There is an additional €0.01 call set-up charge for each successful call.
** Actual usage per MMS (rates are based on your Mobile Internet plan)
Prices include VAT
